CASIO HBX-100 Data Bank 1510 BIZX PCX Quartz Vintage Men’s Watch
Condition of watch:
Watch is in Working Condition
Light is ON
Alarm is Ringing
Defects of watch:
Some Scratches on the Watch
Strap is After Market
Watch Button is Broken please see the Highlight Picture
Measurements of watch:
Case width is 38 mm
Case thickness is 13 mm Including Glass.
lug width is 16 mm.
Product Code: ASN9MOH3
Detailed Description:
| Brand: | Casio | Department: | Men |
| Type: | Wristwatch | Reference Number: | 1510, HBX-100 |
| Customize: | No | Style: | Casual |
| Model: | Casio Data Bank | Features: | Day/Date, Alarm, Light, |
| Movement: | Quartz | Dial Color: | |
| Bezel Color: | Band Color: | Black | |
| Case Color: | Silver | Band Material: | Rubber |
| Display: | Digital | Case Material: | Stainless Steel |
| Water Resistance: | No | Year Manufactured: | |
| Indices: | Box and Paper: | No | |
| Case Size: | 38 mm | Band / Strap: | Two Piece Strap |
| Watch Shape: | Rectangle | Country Manufacture: | Japan |
| Number of Jewels: | Bezel Type: | ||
| Case Back: | Screw Back | Vintage: | Yes |
| Dial Pattern: | Theme: | ||
| Band Width: | Lug width: | 16 mm | |
| Case Finish: | With Manual Booklet: | No | |
| With Services Record: | No | Escapement Type: | |
| Hand Made: | No | Manufacturer Warranty: | |
| Case Thickness: | 13 mm | Closure: | Buckle |
| Handedness: | Left | Max Wrist Size: | |













