SEIKO HI-BEAT 2206-0410 Day Date Automatic Vintage Women’s Watch
Condition Of Watch:
Defects Of Watch:
Measurements Of Watch:
Case Width Is 26 mm With Crown
Case Width Is 24 mm Without Crown
Case Length Is 29 Lug To Lug
Case Thickness Is 12 mm Including Glass
Lug Width Is 11 mm
Please Note: Color Of The Product May Differ Due To Camera Flash/Lights, Screen Resolution Or Display Settings
Standard shipping Cost $35
We can also accept payments through PayPal.
If you have any questions about our products, please contact us at any time.
Product code: FWD53ARB5
Standard Shipping:
Standard shipping costs 35 USD and it will take up to 1-3 weeks to deliver the item in the country and it will be available in almost all of the world except india and Israel.
If you have any questions or concerns about your order, for example, goods not received, items are not satisfied, the quantity is not correct, the product is defective, please contact us before you open a dispute or leave negative feedback, we will try to solve for you, thank you for your understanding and help.
Detailed Description:
| Brand: | SEIKO | Department: | Women |
| Type: | Wristwatch | Reference Number: | 2206-0410, 2206A |
| Customize: | No | Style: | Casual |
| Model: | Seiko HI-BEAT | Features: | 12 Hour Dial/ Day/Date |
| Movement: | Automatic | Dial Color: | |
| Bezel Color: | Band Color: | Black | |
| Case Color: | Silver | Band Material: | Leather |
| Display: | Analog | Case Material: | Stainless Steel |
| Water Resistance: | No | Year Manufactured: | |
| Indices: | Box and Paper: | No | |
| Case Size: | 24 mm | Band / Strap: | Two-Piece-Strap |
| Watch Shape: | Country Manufacture: | Japan | |
| Number of Jewels: | 17 Jewels | Bezel Type: | |
| Case Back: | Screwback | Vintage: | Yes |
| Dial Pattern: | Theme: | ||
| Band Width: | Lug width: | 11 mm | |
| Case Finish: | With Manual Booklet: | No | |
| With Services Record: | No | Escapement Type: | |
| Hand Made: | No | Manufacturer Warranty: | |
| Case Thickness: | 12 mm | Closure: | |
| Handedness: | Left | Max Wrist Size: | |












